20KM
Avid trail runner to family fun, the 20km event is the ultimate way to explore the stunning scenery on offer and get some fresh air into your lungs whilst waking the legs up.
Key Event Details
| Distance | 20km | 
| Race Bib Pickup | From 8:00am at Event Central, Dungog Common | 
| Race Briefing | 8:50am | 
| Start time | 9:00am | 
| Start Location | Dungog Common, Dungog | 
| Course Cut Off Time | None! | 
Pricing
| Early Early Bird | Early Bird | Third Release | Race Day | |
| Until 15 June | 16 June - 27 July | 28 July - 9 August | On the day | |
| Individual | 85 | 95 | 110 | 120 | 
| Kids Under 12* | Free | Free | Free | Free | 
| Customised Bib | Yes | No | No | No | 
* Kids still need to register online.
What you get
- Age group podium finishers receive medals 
- Finishers “medal” 
- Live professional electronic race timing 
- Live tracking for spectators 
- Valuable draw prizes 
- Live music 
- Sponsors product 
- Beautiful race venue 
- Safe and professionally managed community event 
- Aid stations during the run with water and energy drink 
- Bragging rights and stories to tell 
- Incredible support from Dungog community centre who receive proceeds from the event 
- The thanks of a grateful community for your support 
Course Details - 2 Laps
Event details
| Age Categories | U13, Open, Masters | 
| Age Restrictions | All participants must be aged 4 years or older on event day | 
| Rules | No prams or wheelchairs are to be taken onto the course. | 
| Bib Collection | Onsite from 8:00am till 8:45am | 
| Parking | Available off Common Rd opposite Drovers Way. | 
| Baggage | Bag Drop available at event HQ | 
“I felt like I was running through a postcard image. Incredible!”
 
          
        
      