40KM
The 40km event is the biggest way to stretch  your time and explore the 
stunning scenery on offer at the common.
Key Event Details
| Distance | 40km | 
| Race Bib Pickup | From 6:30am at Event Central, Dungog Common | 
| Race Briefing | 6:50am | 
| Start time | 7:00am | 
| Start Location | Dungog Common, Dungog | 
| Course Cut Off Time | First 2 laps in 4 hours, finish by 1:30pm | 
Pricing
| Early Early Bird | Early Bird | Third Release | Race Day | |
| Until 15 June | 16 June - 27 July | 28 July - 9 August | On the day | |
| Individual | 125 | 125 | ||
| Kids Under 12* | Free | Free | Free | Free | 
| Customised Bib | Yes | No | No | No | 
* Kids still need to register online.
What you get
- Age group podium finishers receive medals 
- Finishers “medal” 
- Live professional electronic race timing 
- Live tracking for spectators 
- Valuable draw prizes 
- Live music 
- Sponsors product 
- Beautiful race venue 
- Safe and professionally managed community event 
- Aid stations during the run with water and energy drink 
- Bragging rights and stories to tell 
- Incredible support from Dungog community centre who receive proceeds from the event 
- The thanks of a grateful community for your support 
Course Details
- 4x 10km Loop 
- 7am start, finish no later than 1.30pm. 
- First 2 laps need to be done inside 4 hrs, or you will be converted to a 20km finisher. 
| Age Categories | U13, Opens, Masters | 
| Age Restrictions | All participants must be aged 4 years or older on event day | 
| Rules | No prams or wheelchairs are to be taken onto the course. | 
| Bib Collection | Onsite from 6:30am till 6:45am | 
| Parking | Available off Common Rd opposite Drovers Way. | 
| Baggage | Bag Drop available at event HQ | 
“I felt like I was running through a postcard image. Incredible!”
 
          
        
      